15:55 21 Dec 24
AM0001:
Decomposition of fluoroform (HFC-23) waste streams --- Version 6.0.0
Submit comments for improvement of this methodology (please login)
Title |
Decomposition of fluoroform (HFC-23) waste streams (325 KB)
Word version (425 KB)
Tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Active | |
Validity | Valid from 25 Nov 11 onwards | |
Sectoral scope(s) | 11 | |
Approval history | NM0007-rev | |
Previous Versions | ||
Title | Incineration of HFC 23 Waste Streams --- Version 5 (301 KB) | |
Version number | 5.2 | |
Validity |
Valid from 21 Dec 06 to 24 Nov 11
Requests for registration can be submitted until 24 Nov 2011 23:59:59 GMT |
|
Sectoral scope(s) | 11 | |
EB Clarifications | EB 39: The "Guidance on accounting eligible HFC-23" is applicable to all versions of AM0001. EB35/Report (extract), Paragraph 90: The Board took note of the reporting of the HFC23 waste generation rate/HCFC22 production ("w") values by the project activities while applying the approved methodology AM0001. The Board agreed that the DOEs should ensure, for each request for issuance, that the value of "w" shall not exceed the maximum value as registered in the PDD, taking into account the issuances that have occurred in the past one year period, in order to ensure that the annual maximum "w" value has not been exceeded. |
|
Clarifications* | Clarification on the operating history applicability condition of AM0001, Version 5.2 (submitted 14 Aug 09): AM_CLA_0164 (164 KB) | |
Use of historical data if the key components of a HCFC-22 plants have been retrofitted or replaced (submitted 13 Sep 10): AM_CLA_0191 (155 KB) | ||
Title | Incineration of HFC 23 Waste Streams --- Version 4 (258 KB) | |
Version number | 4.0 | |
Validity |
Valid from 18 May 06 to 20 Dec 06
Requests for registration can be submitted until 15 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 11 | |
Clarifications* | Determination of maximum historical annual production in case of two production lines (submitted 27 Sep 06): AM_CLA_0033 (127 KB) | |
Title | Incineration of HFC 23 Waste Streams --- Version 3 (323 KB) | |
Version number | 3.0 | |
Validity |
Valid from 12 May 05 to 17 May 06
Requests for registration can be submitted until 14 Jul 2006 23:59:59 GMT |
|
Sectoral scope(s) | 11 | |
Clarifications* | Time intervals for paralel flow meter readings in AM 0001 v 3. (submitted 19 Jan 06): AM_CLA_0019 (27 KB) | |
Revisions* | Inclusion of swing plants producing only CFC in the past and converted to produce HCFC 22 according to a previous agreement with an intergovernmental entity to avoid HFC 23 release where no regulation requires its destruction (submitted 12 Jul 06): AM_REV_0016 (146 KB) | |
Title | Incineration of HFC 23 Waste Streams --- Version 2 (115 KB) | |
Version number | 2.0 | |
Validity | Valid from 06 Apr 04 to 11 May 05 | |
Sectoral scope(s) | 11 | |
Title | Incineration of HFC 23 Waste Streams --- Version 1 (105 KB) | |
Version number | 1.0 | |
Validity | Valid from 25 Sep 03 to 05 Apr 04 | |
Sectoral scope(s) | 11 | |
Approval history | NM0007-rev |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: