15:46 28 Nov 24
AM0024:
Baseline methodology for greenhouse gas reductions through waste heat recovery and utilization for power generation at cement plants --- Version 2.1
Submit comments for improvement of this methodology (please login)
Title |
Baseline methodology for greenhouse gas reductions through waste heat recovery and utilization for power generation at cement plants (293 KB)
Tools referenced in this methodology: |
||
---|---|---|---|
Version number |
|
||
Scale | Large scale | ||
Status | Not Active --- replaced by ACM0012 | ||
Validity |
Valid from 02 Nov 07 to 15 Dec 11
Requests for registration can be submitted until 15 Dec 2011 23:59:59 GMT |
||
Sectoral scope(s) | 1, 4 | ||
Approval history | NM0079-rev | ||
Clarifications* | Applicability of methodology AM0024 in cases where the project activity displaces both grid electricity and electricity from an identified power generation source (submitted 08 Dec 08): AM_CLA_0137 (127 KB) | ||
Revisions* | Extension of methodology AM0024 to cases where the project activity displaces both grid electricity and electricity from an identified power generation source (submitted 11 Mar 09): AM_REV_0141 (136 KB) | ||
Previous Versions | |||
Title | Methodology for greenhouse gas reductions through waste heat recovery and utilization for power generation at cement plants --- Version 1 (318 KB) | ||
Version number | 1.0 | ||
Validity |
Valid from 29 Sep 05 to 01 Nov 07
Requests for registration can be submitted until 01 Jul 2008 23:59:59 GMT |
||
Sectoral scope(s) | 1, 4 | ||
Clarifications* | Eligibility of DOE to submit the registration request and consistency in assigning "Methodology linked Sectoral Scope" (submitted 15 May 06): AM_CLA_0029 (117 KB) | ||
Clarification on measurement technique in place for measurement of clinker production in a cement manufacturing plant and its compliance to the applied monitoring methodology (submitted 01 Aug 11): AM_CLA_0218 (145 KB) | |||
Approval history | NM0079-rev |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: