15:07 22 Nov 24
View PoA Issuance
Programme of Activities 00007167: Green Power for South Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 04 Nov 2016 | ||||||
Monitoring period | 01 Jun 2013 - 30 Jun 2015 | ||||||
Monitoring report | 7167_Revised MR_CPA-0002.pdf (370 KB) | ||||||
CPAs | |||||||
Request for issuance | Ref.7167-1-Group2 PoA issuance request form.pdf (175 KB) | ||||||
Issuance request number | 7167-MP1-IRP2 | ||||||
Initial issuance request number | IR4-SUb1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 7167_VeR_20160706_Group_2.pdf (394 KB) Cer_7167_VeR_20160706_Group_2.pdf (394 KB) |
||||||
Additional documents |
CER_CPA7167-0002_20160622.xlsx (42 KB)
10045_IR1_SUB1_PoA Issuance checklist 2015VVS 9.xlsx (15 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: