18:44 21 Nov 24
View PoA Issuance
Programme of Activities 00009251: PV Project Development in Chile | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 18 Oct 2017 | ||||||
Monitoring period | 20 Sep 2013 - 31 Oct 2016 | ||||||
Monitoring report | PoA 9251 MR ver 1 221216.pdf (707 KB) | ||||||
CPAs | |||||||
Request for issuance | Iss_form09_rev.pdf (54 KB) | ||||||
Issuance request number | 9251-MP1-IRP1 | ||||||
Initial issuance request number | IR1-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 VR_PoA 9251 PV Project v03.1 17072017.pdf (540 KB) VR_PoA 9251 PV Project v03.1 17072017.pdf (540 KB) |
||||||
Additional documents |
9251_IR1_SUB2_PoA Issuance checklist 2015VVS 9.xlsx (16 KB)
PoA 9251 ER sheet ver 1 221216.xlsx (15 KB) PoA 9251 MR ver 2 20Apr17 clean (5).pdf (710 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: