10:04 05 Dec 24
View PoA Issuance
Programme of Activities 00009948: Impact Carbon Global Safe Water Programme of Activities (PoA) | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued completeness check: complete | info & rep check: concluded | ||||||
Issuance date | 28 Jul 2021 | ||||||
Monitoring period | 23 May 2019 - 31 Dec 2019 | ||||||
Monitoring report | 9948 MP3 Uganda MR ver 3.0 09122020.pdf (1119 KB) | ||||||
CPAs |
9948-P1-0002-CP1
9948-P1-0014-CP1
9948-P1-0015-CP1
9948-P1-0016-CP1
9948-P1-0017-CP1
9948-P1-0018-CP1
9948-P1-0019-CP1
9948-P1-0020-CP1
9948-P1-0021-CP1
9948-P1-0022-CP1
|
||||||
Request for issuance | signature_form.pdf (220 KB) | ||||||
Issuance request number | 9948-MP3-IRP3 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 9948 Uganda_FVR-MP3_2021-01-21.pdf (1922 KB) 9948 Uganda_FVR-MP3_2021-01-21.pdf (1922 KB) |
||||||
Additional documents | 9948 MP3 Uganda ER Sheet ver 3.0 09122020.xlsx (567 KB) | ||||||
Request for review |
Request 1
Request 2 Request 3 |
||||||
Review Documentation | |||||||
9948 MP3 Uganda MR4_Clean.pdf (844 KB) | Monitoring report | ||||||
9948 MP3 Uganda MR4_Track.pdf (912 KB) | Monitoring report | ||||||
9948 MP3 Uganda ER Sheet ver 4.0 26042021.xlsx (1082 KB) | Other | ||||||
S01-F041 MP3.pdf (1406 KB) | Other | ||||||
9948 Uganda_FVR-MP3_Final_clean.pdf (2347 KB) | Certification report | ||||||
9948 Uganda_FVR-MP3_Final_clean.pdf (2347 KB) | Verification report | ||||||
9948 Uganda_FVR-MP3_Final_track.pdf (2502 KB) | Certification report Track changes | ||||||
9948 Uganda_FVR-MP3_Final_track.pdf (2502 KB) | Verification report Track changes |
Previous submissions
Submission date | Outcome |
---|---|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: