01:16 24 Nov 24
View PoA Issuance
Programme of Activities 00009626: DelAgua Public Health Program in Eastern Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 29 Oct 2015 | ||||||
Monitoring period | 15 Sep 2014 - 31 Mar 2015 | ||||||
Monitoring report | PoA 9626 Monitoring Report_30March2015_JA-ks.pdf (230 KB) | ||||||
CPAs | |||||||
Request for issuance | CDM-PoAIS-FORM - SubmittedForm_130797260565471458_Signed.pdf (128 KB) | ||||||
Issuance request number | 9626-MP1-IRP1 | ||||||
Initial issuance request number | 09626-MP1-MRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 DelAgua_1st Verification_FVR_03Sep15_signed.pdf (376 KB) DelAgua_1st Verification_FVR_03Sep15_signed.pdf (376 KB) |
||||||
Additional documents |
Monitoring Report parameters and tables.xlsm (1328 KB)
DelAgua_Incomplete_Covering Letter_3Sep15_ME.pdf (96 KB) DelAgua_1st Verification_FVR_03Sep15_Tracked.pdf (374 KB) Monitoring Report_MP1_rev1.pdf (234 KB) Monitoring Report_MP1_rev1_Tracked.pdf (267 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: