16:34 26 Dec 24
View PoA Issuance
Programme of Activities 00009181: MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 16 Jun 2017 | ||||||
Monitoring period | 21 Jun 2015 - 31 Jan 2016 | ||||||
Monitoring report | 9181 Final Monitoring Report_MP2B2 v5_Clean.pdf (934 KB) | ||||||
CPAs | |||||||
Request for issuance | 9181 Request for Issuance MP02 B02.pdf (35 KB) | ||||||
Issuance request number | 9181-MP2-IRP2 | ||||||
Initial issuance request number | 9181-IR6-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 9181 Final Verification Report_I2B2_AKG.pdf (234 KB) 9181 Final Cerification Report_I2B2_AKG.pdf (234 KB) |
||||||
Additional documents |
Copy of 9181-0005_Final ER Sheet.xlsx (4438 KB)
Copy of 9181-0007_Final ER Sheet.xlsx (3712 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: