17:17 21 Nov 24
View PoA Issuance
Programme of Activities 00009626: DelAgua Public Health Program in Eastern Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 22 Apr 2016 | ||||||
Monitoring period | 01 Apr 2015 - 14 Sep 2015 | ||||||
Monitoring report | 9626_Monitoring Report_MP2_2.pdf (572 KB) | ||||||
CPAs | |||||||
Request for issuance | REVISED_Signed Upload Form.pdf (157 KB) | ||||||
Issuance request number | 9626-MP2-IRP1 | ||||||
Initial issuance request number | 09626-IR2-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 REVISED_DelAgua_2nd Verification_FVR_24Nov2015_corrected_signed.pdf (385 KB) REVISED_DelAgua_2nd Verification_FVR_24Nov2015_corrected_signed.pdf (385 KB) |
||||||
Additional documents | Copy of ER Calcs_MP2.xlsm (489 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: