14:58 22 Nov 24
View PoA Issuance
Programme of Activities 00007167: Green Power for South Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 02 Nov 2016 | ||||||
Monitoring period | 01 Jun 2013 - 30 Jun 2015 | ||||||
Monitoring report | PoA 7167__MR_Ver 03_190816_Clean_Final.pdf (405 KB) | ||||||
CPAs | |||||||
Request for issuance | Ref.7167-1-Group1 PoA issuance request form.pdf (184 KB) | ||||||
Issuance request number | 7167-MP1-IRP1 | ||||||
Initial issuance request number | 7167-IR3-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 7167_VeR_20160706_Group_1.pdf (486 KB) CER_7167_VeR_20160706_Group_1.pdf (486 KB) |
||||||
Additional documents |
7167_IR3_SUB1PoA Issuance checklist 2015VVS 9.xlsx (16 KB)
CER_CPA7167-0001_20160622.xlsx (30 KB) CER_CPA7167-0006_20160622.xlsx (31 KB) Copy of CER_CPA7167-0010_20160622.xlsx (30 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: