16:05 22 Nov 24
View PoA Issuance
Programme of Activities 00010341: MicroEnergy Credits – Microfinance for Clean Energy Product Lines – Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued completeness check: complete | info & rep check: concluded | ||||||
Requests for post-registration changes containing applicable deviations | PRC-10341-003 - Approved | ||||||
Requests for post-registration changes submitted with the issuance request | PRC-10341-003 | ||||||
Issuance date | 05 Nov 2020 | ||||||
Monitoring period | 21 Feb 2017 - 25 Mar 2020 | ||||||
Monitoring report | 10341_Monitoring report MP1B1_v5_CLEAN.pdf (875 KB) | ||||||
CPAs |
10341-P1-0001-CP1
|
||||||
Request for issuance | 10341 RFI FORM.pdf (104 KB) | ||||||
Issuance request number | 10341-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 10341_VR version 2.pdf (1027 KB) 10341_CR version 2.pdf (1027 KB) |
||||||
Additional documents | 10341-P1-0001-CP1_ER calculation_Protected.xlsx (79 MB) |
Previous submissions
Submission date | Outcome |
---|---|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: