13:23 24 Nov 24
View PoA Issuance
Programme of Activities 00007014: Improved Cook Stoves for East Africa (ICSEA) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | |||||||||||||||
ISSUANCE STATUS | Issued | info & rep check: concluded | |||||||||||||||
Requests for post-registration changes containing applicable deviations | PRC-7014-006 - Approved | |||||||||||||||
Requests for post-registration changes submitted with the issuance request | PRC-7014-006 | |||||||||||||||
Issuance date | 19 Nov 2020 | |||||||||||||||
Monitoring period | 15 Mar 2013 - 16 Aug 2019 | |||||||||||||||
Monitoring report | ICSEA CDM-PoA MR v12_clean_18.08.2020_revised.pdf (1527 KB) | |||||||||||||||
CPAs |
7014-P1-0007-CP1
7014-P1-0008-CP1
7014-P1-0009-CP1
|
|||||||||||||||
Request for issuance | Signed RfI.pdf (235 KB) | |||||||||||||||
Issuance request number | 7014-MP2-IRP1 | |||||||||||||||
Amount of CERs |
|
|||||||||||||||
Verification and certification reports | VVS/VVM version: VVS-PoA 2.0 Verification Report_clean_27-08-2020.pdf (1379 KB) Verification Report_clean_27-08-2020.pdf (1379 KB) |
|||||||||||||||
Additional documents |
Public ER Sheets.rar (1162 KB)
|
Previous submissions
Submission date | Outcome |
---|---|
20 May 20 | CC complete |
20 May 20 | I&R incomplete |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: