21:12 25 Nov 24
View PoA Issuance
Programme of Activities 00007167: Green Power for South Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Withdrawn | ||||||
Monitoring period | 01 Jun 2013 - 30 Jun 2015 | ||||||
Monitoring report | MR_CPA7167-0002_Clean_20160316.pdf (229 KB) | ||||||
CPAs | |||||||
Request for issuance | CDM-PoA-ISS-Form.pdf (173 KB) | ||||||
Issuance request number | 7167-MP1-IRP1 | ||||||
Initial issuance request number | 07167-IR2-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 VeR_CPA7167-0002_20160316.pdf (315 KB) CeR_CPA7167-0002_20160316.pdf (315 KB) |
||||||
Additional documents |
7167_IR2_SUB1PoA Issuance checklist 2015VVS 9.xlsx (16 KB)
Copy of CER_CPA7167-0002_Ver 02_20160316.xlsx (43 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: