01:10 31 Oct 25
			
			View PoA Issuance
					| Programme of Activities 00007167: Green Power for South Africa | |||||||
|---|---|---|---|---|---|---|---|
| List of CPAs | (view all CPAs) | ||||||
| ISSUANCE STATUS | Withdrawn | ||||||
| Monitoring period | 01 Jun 2013 - 30 Jun 2015 | ||||||
| Monitoring report |  PoA 7167_Green Power_MR_Ver 02_280116_Final.pdf (267 KB) | ||||||
| CPAs | |||||||
| Request for issuance |  CDM-PoA-ISS-FORM_PoA7167-1-1.pdf (150 KB) | ||||||
| Issuance request number | 7167-MP1-IRP1 | ||||||
| Initial issuance request number | 07167-IR1-SUB1 | ||||||
| Amount of CERs | 
 | ||||||
| Verification and certification reports | VVS/VVM version: VVS 9.0  Revised_7167_VeR_PoA_08022016_Group_1_rev0415.pdf (321 KB)  7167_CER_PoA_08022016_Group_1.pdf (321 KB) | ||||||
| Additional documents |  Copy of CER_CPA7167-0001_Linde_Version 02_080116 (1).xlsx (30 KB)  Copy of CER_CPA7167-0006_Solar Capital De Aar_Version 02_080116.xlsx (31 KB)  Copy of CER_CPA7167-0010_Drendburg_Version 02_080116.xlsx (30 KB) | ||||||

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: