16:12 22 Nov 24
View PoA Issuance
Programme of Activities 00009181: MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 06 Dec 2017 | ||||||
Monitoring period | 21 Jun 2016 - 20 Dec 2016 | ||||||
Monitoring report | 9181 Monitoring Report_MP4B3 v1.pdf (442 KB) | ||||||
CPAs | |||||||
Request for issuance | 9181-0008 ISS RFI Form.pdf (111 KB) | ||||||
Issuance request number | 9181-MP4-IRP2 | ||||||
Initial issuance request number | IR14-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 9181 MP4B3 FVR_AG.pdf (662 KB) 9181 MP4B3 FCR_AG.pdf (662 KB) |
||||||
Additional documents |
9181 Monitoring Report_MP4B3 v2.pdf (666 KB)
Copy of 9181-0008_ER calculation sheet FINAL.xlsx (19 MB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: