16:12 22 Nov 24
View PoA Issuance
Programme of Activities 00006207: Improved Cook Stoves programme for Rwanda | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||||
ISSUANCE STATUS | Issued | ||||||||||||
Issuance date | 16 Mar 2015 | ||||||||||||
Monitoring period | 01 Jul 2013 - 30 Jun 2014 | ||||||||||||
Monitoring report | Rwanda_6207 CPA 1+2_MP1 MR v1 11 08 2014 XK to DOE.pdf (159 KB) | ||||||||||||
CPAs | |||||||||||||
Request for issuance | Issuance Request Form_Atmosfair_16Dec14_signed.pdf (156 KB) | ||||||||||||
Issuance request number | 6207-MP1-IRP1 | ||||||||||||
Amount of CERs |
|
||||||||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 Atmosfair_Rwanda Stoves PoA_FVR_27Oct14_signed.pdf (303 KB) Atmosfair_Rwanda Stoves PoA_FVR_27Oct14_signed.pdf (303 KB) |
||||||||||||
Additional documents |
Rwanda ER calculation MP1 CPA1 PoA6207 7-10-14_SB_Rev.xls (1242 KB)
Rwanda ER calculation MP1 CPA2 PoA6207 7-8-14_SB.xls (905 KB) Rwanda_6207 CPA 1+2_MP1 MR v3 07 10 2014.pdf (540 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: