23:07 25 Nov 24
View PoA Issuance
Programme of Activities 00006207: Improved Cook Stoves programme for Rwanda | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||||
ISSUANCE STATUS | Issued | ||||||||||||
Issuance date | 10 Mar 2017 | ||||||||||||
Monitoring period | 01 Jul 2015 - 30 Jun 2016 | ||||||||||||
Monitoring report | Rwanda_6207 CPA 1 + 2 + 5 MP3 CDM MR v3 07.12.2016.pdf (446 KB) | ||||||||||||
CPAs | |||||||||||||
Request for issuance | 452 SIGNED FORM.pdf (1174 KB) | ||||||||||||
Issuance request number | 6207-MP3-IRP1 | ||||||||||||
Initial issuance request number | 06207-IR3-SUB1 | ||||||||||||
Amount of CERs |
|
||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 452_6207_PoA VR.pdf (1540 KB) 452_6207_PoA VR-1.pdf (1540 KB) |
||||||||||||
Additional documents |
1.4 Rwanda ER calculation MP3 CPA5 PoA6207 07.12.2016 vintages.xls (3649 KB)
1.4 Rwanda ER calculation MP3 CPA2 PoA6207 07.12.2016 vintages.xls (1378 KB) 1.4 Rwanda ER calculation MP3 CPA5 PoA6207 07.12.2016 vintages.xls (3649 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: