17:02 30 Dec 24
AM_CLA_0201: Verification of total energy supplied by the generator through summation of electricity received by the recipient plants
Reference | AM_CLA_0201 |
---|---|
Submitted by | SGS (10 Nov 10) |
Request | F-CDM-AM-Subm (86 KB) |
PDD | PDD (573 KB) |
Methodologies | |
Panel/WG meeting | Meth Panel 48 (07 Mar 11 - 11 Mar 11) |
Final response | Final response (174 KB) √ Fast track |
EB report | EB 60 meeting report (123 KB) |
Current status | 20 Apr 11 - EB link added |
Historic statuses |
10 Nov 10 - Submission received 28 Jan 11 - Request added to the Meth Panel 48 01 Mar 11 - Final Response published |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: