11:16 27 Nov 24
AMS-II.D.:
Energy efficiency and fuel switching measures for industrial facilities --- Version 6.0
Submit comments for improvement of this methodology (please login)
Title | Energy efficiency and fuel switching measures for industrial facilities (138 KB) | |
---|---|---|
Version number |
|
|
Scale | Small scale | |
Type | II | |
Status | Not Active (old version) | |
Validity |
Valid from 11 Oct 05 to 26 Nov 05
|
|
Sectoral scope(s) | 3, 4 | |
Clarifications/Revisions* | Bioenergy and the clean development mechanism (submitted 10 Mar 04): SSC_005 (57 KB) | |
Reducing non-rebewable wood energy that causes net carbon emissions from the land-use sector (submitted 07 Jun 05): SSC_018 (148 KB) | ||
SSC-PDD for CCP wastewater project (submitted 28 Jun 05): SSC_020 (139 KB) | ||
Definition clarification of 15 GWh/yr threshold for thermal energy efficiency improvement projects (submitted 14 Aug 05): SSC_029 (149 KB) | ||
Previous Versions | ||
Title | Energy efficiency and fuel switching measures for industrial facilities (146 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 3, 4 | |
Title | Energy efficiency and fuel switching measures for industrial facilities (94 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 3, 4 | |
Title | Energy efficiency and fuel switching measures for industrial facilities (521 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 3, 4 | |
Title | Energy efficiency and fuel switching measures for industrial facilities (59 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 3, 4 | |
Title | Energy efficiency and fuel switching measures for industrial facilities (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 3, 4 |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: