01:15 24 Nov 24
AR-AM0003:
Afforestation and reforestation of degraded land through tree planting, assisted natural regeneration and control of animal grazing --- Version 4.0
Submit comments for improvement of this methodology (please login)
Title |
Afforestation and reforestation of degraded land through tree planting, assisted natural regeneration and control of animal grazing (610 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the demonstration and assessment of additionality in A/R CDM project activities (347 KB) |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Not Active --- replaced by AR-ACM0001 | |
Validity |
Valid from 17 Oct 08 to 24 Oct 08
Requests for registration can be submitted until 24 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Approval history | ARNM0018 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
Changes in the project boundary due to partially implementation of the forest areas as planned in the registered PDD (submitted 02 Mar 11): AR_AM_CLA_0014 (136 KB) | ||
Parameters of older methodologies and project emissions (submitted 28 Jun 11): AR_AM_CLA_0016 (136 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Previous Versions | ||
Title | Afforestation and reforestation of degraded land through tree planting, assisted natural regeneration and control of animal grazing --- Version 3 (746 KB) | |
Version number | 3.0 | |
Validity |
Valid from 14 Dec 07 to 16 Oct 08
Requests for registration can be submitted until 16 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Title | Afforestation and reforestation of degraded land through tree planting, assisted natural regeneration and control of animal grazing --- Version 2 (800 KB) | |
Version number | 2.0 | |
Validity |
Valid from 05 Oct 06 to 13 Dec 07
Requests for registration can be submitted until 13 Aug 2008 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | |
Title | Afforestation and reforestation of degraded land through tree planting, assisted natural regeneration and control of animal grazing --- Version 1 (804 KB) | |
Version number | 1.0 | |
Validity |
Valid from 18 May 06 to 04 Oct 06
Requests for registration can be submitted until 30 Nov 2006 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | |
Approval history | ARNM0018 |
* Only the requests for clarification and revision that have been clarified by the A/R WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: