13:26 20 Dec 24
AMS-III.AJ.:
Recovery and recycling of materials from solid wastes --- Version 7.0
Submit comments for improvement of this methodology (please login)
Title |
Recovery and recycling of materials from solid wastes (517 KB)
Tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Small scale | |
Type | III | |
Status | Not Active (old version) | |
Validity |
Valid from 31 Aug 18 to 08 Sep 21
|
|
Sectoral scope(s) | 13 | |
Approval history | SSC-NM043 | |
Clarifications/Revisions* | Clarification on the selective collection of waste (submitted 15 May 19): SSC_755 (285 KB) | |
Applicability of plastic building bricks as final recycled product for the methodology AMS-III.AJ. (submitted 25 Jul 19): SSC_761 (235 KB) | ||
Clarification about which electric grid shall be selected to determine the grid emission factor (EFel,y) for baseline calculation in AMS-III.AJ. (submitted 30 Sep 20): SSC_798 (112 KB) | ||
Clarification on the application of the methodology AMS-III.AJ. to the production of construction products from recycled plastics (submitted 14 Oct 21): SSC_818 (98 KB) | ||
Previous Versions | ||
Title | Recovery and recycling of materials from solid wastes (492 KB) | |
Version number | 6.0 | |
Validity |
Valid from 04 May 17 to 30 Aug 18
Requests for registration can be submitted until 27 Apr 2019 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Recovery and recycling of materials from solid wastes (459 KB) | |
Version number | 5.2 | |
Validity |
Valid from 22 Jul 16 to 03 May 17
Requests for registration can be submitted until 29 Dec 2017 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS-III.AJ to include recovery and recycling of metals (aluminium and steel) from municipal solid wastes (submitted 19 Aug 16): SSC_723 (123 KB) | |
Title | Recovery and recycling of materials from solid wastes (188 KB) | |
Version number | 4.0 | |
Validity |
Valid from 07 Dec 12 to 21 Jul 16
Requests for registration can be submitted until 19 Mar 2017 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS-III.AJ to cover glass recycling (submitted 02 Mar 16): SSC_721 (99 KB) | |
Title | Recovery and recycling of materials from solid wastes (241 KB) | |
Version number | 3.0 | |
Validity |
Valid from 29 Jul 11 to 06 Dec 12
Requests for registration can be submitted until 07 Aug 2013 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS-III.AJ to cover Polypropylene (submitted 10 Jul 12): SSC_640 (114 KB) | |
Revision of AMS-III.AJ to cover energy savings through recylcing of paper/cardboard (submitted 07 Aug 12): SSC_648 (223 KB) | ||
Title | Recovery and recycling of materials from solid wastes (229 KB) | |
Version number | 2.0 | |
Validity |
Valid from 04 Mar 11 to 28 Jul 11
Requests for registration can be submitted until 29 Mar 2012 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS-III.AJ to include scrap tires to recover carbon black (submitted 01 Jun 11): SSC_542 (172 KB) | |
Title | Recovery and recycling of materials from solid wastes (259 KB) | |
Version number | 1.0 | |
Validity |
Valid from 25 Mar 10 to 03 Mar 11
Requests for registration can be submitted until 04 Nov 2011 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Eligibility of plastic types other than HDPE/LDPE in AMS-III.AJ (submitted 19 Jul 10): SSC_453 (190 KB) | |
Revision of AMS-III.AJ to allow for inclusion of other plastics and also inclusion of project activities where the plastics are transported over 200km (submitted 21 Sep 10): SSC_472 (172 KB) | ||
Revision of AMS-III.AJ to allow for inclusion of PET and also inclusion of project activities where plastics are transported over 200km (submitted 13 Dec 10): SSC_498 (169 KB) | ||
Approval history | SSC-NM043 |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: