06:35 27 Nov 24
AMS-II.C.:
Demand-side energy efficiency activities for specific technologies --- Version 9.0
Submit comments for improvement of this methodology (please login)
Title | Demand-side energy efficiency activities for specific technologies (151 KB) | |
---|---|---|
Version number |
|
|
Scale | Small scale | |
Status | Not Active (old version) | |
Validity |
Valid from 10 Aug 07 to 15 Aug 08
|
|
Sectoral scope(s) | 3 | |
Clarifications/Revisions* | Proposed amendment to include technical line losses where electricity is the baseline (submitted 07 Aug 07): SSC_115 (140 KB) | |
Inclusion of Montreal Protocol gases in the baseline under AMS II.C. (submitted 20 Dec 07): SSC_152 (154 KB) | ||
Inclusion of HFC emission reductions in the baseline under AMS II.C. (submitted 09 Mar 08): SSC_168 (150 KB) | ||
d.light rural lighting India (submitted 13 Apr 08): SSC_177 (166 KB) | ||
Selection of suitable SSC methodology (submitted 29 Jul 08): SSC_205 (157 KB) | ||
Previous Versions | ||
Title | Demand-side energy efficiency programmes for specific technologies (160 KB) | |
Version number | 8.0 | |
Validity |
Valid from 22 Dec 06 to 09 Aug 07
Requests for registration can be submitted until 09 Apr 2008 23:59:59 GMT |
|
Sectoral scope(s) | 3 | |
Title | Demand-side energy efficiency programmes for specific technologies (745 KB) | |
Version number | 7.0 | |
Validity |
Valid from 27 Nov 05 to 21 Dec 06
Requests for registration can be submitted until 16 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 3 | |
Clarifications/Revisions* | Additional option for monitoring of operating hours under AMS II.C (submitted 03 Nov 06): SSC_072 (162 KB) | |
Title | Demand-side energy efficiency programmes for specific technologies (246 KB) | |
Version number | 6.0 | |
Validity | Valid from 11 Oct 05 to 26 Nov 05 | |
Sectoral scope(s) | 3 | |
Clarifications/Revisions* | Bioenergy and the clean development mechanism (submitted 10 Mar 04): SSC_005 (57 KB) | |
Reducing non-rebewable wood energy that causes net carbon emissions from the land-use sector (submitted 07 Jun 05): SSC_018 (148 KB) | ||
Definition clarification of 15 GWh/yr threshold for thermal energy efficiency improvement projects (submitted 14 Aug 05): SSC_029 (149 KB) | ||
Title | Demand-side energy efficiency programmes for specific technologies (149 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 3 | |
Title | Demand-side energy efficiency programmes for specific technologies (95 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 3 | |
Title | Demand-side energy efficiency programmes for specific technologies (521 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 3 | |
Title | Demand-side energy efficiency programmes for specific technologies (67 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 3 | |
Title | Demand-side energy efficiency programmes for specific technologies (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 3 |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: