15:59 22 Dec 24
AMS-III.H.:
Methane recovery in wastewater treatment --- Version 19.0
Submit comments for improvement of this methodology (please login)
Title |
Methane recovery in wastewater treatment (832 KB)
Word version (912 KB)
Tools referenced in this methodology:
Project emissions from flaring (416 KB)
Positive lists of technologies (171 KB)
|
|
---|---|---|
Version number |
|
|
Scale | Small scale | |
Status | Active | |
Validity | Valid from 14 Jun 19 onwards | |
Sectoral scope(s) | 1, 13 | |
Clarifications/Revisions* | Clarification on the meaning of 'introduced' sludge treatment systems under AMS-III.H. (submitted 19 Oct 20): SSC_799 (85 KB) | |
Clarification on the timing and validity of the ex-ante measurement campaign under AMS-III.H. (submitted 01 Jun 23): SSC_840 (126 KB) | ||
Previous Versions | ||
Title | Methane recovery in wastewater treatment (789 KB) | |
Version number | 18.0 | |
Validity |
Valid from 16 Oct 15 to 13 Jun 19
Requests for registration can be submitted until 08 Feb 2020 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in wastewater treatment (674 KB) | |
Version number | 17.0 | |
Validity |
Valid from 28 Nov 14 to 15 Oct 15
Requests for registration can be submitted until 11 Jun 2016 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in wastewater treatment (351 KB) | |
Version number | 16.0 | |
Validity |
Valid from 10 Dec 10 to 27 Nov 14
Requests for registration can be submitted until 25 Jul 2015 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on the applicability of AMS-III.H to wastewater treatment in new anaerobic facility and existing aerobic facility (submitted 07 Feb 11): SSC_514 (204 KB) | |
Clarification on the use of lower/upper bound of confidence interval under sampling guideline (submitted 11 Mar 11): SSC_527 (189 KB) | ||
Clarification on the use of multiple methodologies for PoA (AMS-I.D and AMS-I.F / AMS-III.F, AMS-III.G and AMS-III.H) (submitted 23 May 11): SSC_537 (175 KB) | ||
Clarification on data requirement for the measurement campaign for capacity expansion projects under AMS-III.H (submitted 25 Oct 11): SSC_578 (216 KB) | ||
Clarification on the assessment of debundling for SSC project activities (submitted 04 May 12): SSC_634 (188 KB) | ||
Clarification on methane correction factors for treated water used for irrigation under AMS-III.H ver. 16 (submitted 08 Oct 12): SSC_664 (115 KB) | ||
Clarification on the ex-post calculation of emission reductions in AMS-III.H (submitted 03 Jun 13): SSC_688 (112 KB) | ||
Clarification on the Baseline methane emissions from anaerobic decay of the final sludge produced (submitted 18 Mar 14): SSC_705 (140 KB) | ||
Title | Methane recovery in wastewater treatment (340 KB) | |
Version number | 15.0 | |
Validity |
Valid from 13 Aug 10 to 09 Dec 10
Requests for registration can be submitted until 10 Aug 2011 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on data variation in baseline determination of a Greenfield project under AMS-III.H (submitted 09 Sep 10): SSC_469 (176 KB) | |
Clarification on the applicability of AMS-III.H to wastewater treatment in new anaerobic facility and existing aerobic facility (submitted 07 Feb 11): SSC_514 (204 KB) | ||
Title | Methane recovery in wastewater treatment (307 KB) | |
Version number | 14.0 | |
Validity |
Valid from 08 Apr 10 to 12 Aug 10
Requests for registration can be submitted until 12 Apr 2011 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on the data requirements for the measurement campaign for greenfield projects under AMS-III.H (submitted 07 May 10): SSC_415 (200 KB) | |
Clarification on the applicability of AMS-III.F and AMS-III.H to waste water pulp treatment in one digester and the applicability of AMS-III.H to Greenfield projects (submitted 12 May 10): SSC_423 (202 KB) | ||
Clarification on the applicability of AMS-III.D versus AMS-III.H for treating waste water from animal barns (submitted 14 May 10): SSC_424 (223 KB) | ||
Clarification on historical data for determining baseline COD removal efficiency under AMS-III.H (submitted 15 May 10): SSC_427 (207 KB) | ||
Clarification on the applicability of AMS-III.H to wastewater and solid biomass waste generated in agro-industrial activities in one digester (submitted 14 Jul 10): SSC_448 (219 KB) | ||
Clarification on the project consideration as a Greenfield project (submitted 15 Jul 10): SSC_449 (195 KB) | ||
Clarification relating to measurement campaign for Greenfield project (submitted 16 Jul 10): SSC_450 (216 KB) | ||
Clarification on the overlapping of two project boundaries under AMS-III.H (submitted 21 Sep 10): SSC_480 (184 KB) | ||
Title | Methane recovery in wastewater treatment (166 KB) | |
Version number | 13.0 | |
Validity |
Valid from 31 Jul 09 to 08 Apr 10
Requests for registration can be submitted until 08 Dec 2010 23:59:00 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Periodic monitoring of methane content in biogas in AMS-III.H and AMS-III.G (submitted 15 Sep 09): SSC_360 (225 KB) | |
Clarification on the monitoring of “methane recovered, fuelled, flared or utilized” in AMS-III.H (submitted 18 Dec 09): SSC_376 (210 KB) | ||
Clarification on the applicability condition of AMS-III.H for Greenfield project (submitted 23 Mar 10): SSC_399 (277 KB) | ||
Clarification on the application of correction factor for measurement campaign to the ex-post emission reduction calculation (submitted 26 Mar 10): SSC_405 (234 KB) | ||
Revision of the definition of anaerobic lagoons in AMS-III.H (submitted 29 Mar 10): SSC_406 (236 KB) | ||
Revision of AMS-III.H for the determination of sludge quantity and methane mass flowrate in case of capacity addition (submitted 19 Jul 10): SSC_452 (338 KB) | ||
Title | Methane recovery in wastewater treatment (358 KB) | |
Version number | 12.0 | |
Validity |
Valid from 11 Jun 09 to 30 Jul 09
Requests for registration can be submitted until 30 Mar 2010 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Determination of the flare efficiency for project activity involving combustion and/or flaring of recovered methane (submitted 30 Jun 09): SSC_324 (148 KB) | |
Clarification on methane producing capacity (Bo) for industrial wastewater in AMS-III.H (submitted 22 Jul 09): SSC_333 (195 KB) | ||
Title | Methane recovery in wastewater treatment (360 KB) | |
Version number | 11.0 | |
Validity |
Valid from 08 Apr 09 to 10 Jun 09
Requests for registration can be submitted until 10 Feb 2010 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in wastewater treatment (351 KB) | |
Version number | 10.0 | |
Validity |
Valid from 10 Oct 08 to 07 Apr 09
Requests for registration can be submitted until 07 Dec 2009 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Applicability of AMS-III.H for greenfield project activity (submitted 11 Jan 09): SSC_267 (172 KB) | |
Clarification on the residence time of the non-soluble part of the organic matter in anaerobic lagoons in AMS-III.H (submitted 22 Jan 09): SSC_274 (152 KB) | ||
Revision of methane producing capacity factor of waste water (B0,ww) in AMS-III.H (submitted 29 Mar 09): SSC_291 (153 KB) | ||
Applicability of AMS-III.H to project activity involving flaring/combustion and utilization of recovered biogas (submitted 30 Mar 09): SSC_296 (239 KB) | ||
Title | Methane recovery in wastewater treatment (301 KB) | |
Version number | 9.0 | |
Validity |
Valid from 28 Mar 08 to 09 Oct 08
Requests for registration can be submitted until 09 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on the use of the words “methane” and “residual gas” (submitted 19 May 08): SSC_189 (187 KB) | |
Clarification on the consideration of potential methane emissions arising from the intermediate storage of biomass, which is displaced by biogas utilization in the project activity (submitted 15 Jun 08): SSC_195 (143 KB) | ||
Clarification on the flare temperature in the methodology AMS-III.H (submitted 19 Jun 08): SSC_199 (157 KB) | ||
Inquiries about procedures and consistency in the methodology (submitted 31 Jul 08): SSC_215 (155 KB) | ||
Clarification request on the applicability of AMS-III.H to a project activity at a waste water treatment plant in Mexico (submitted 23 Sep 08): SSC_237 (158 KB) | ||
Clarification on the project emissions calculation applying AMS-III.H version 09 (submitted 21 Jun 13): SSC_693 (88 KB) | ||
Title | Methane recovery in wastewater treatment (266 KB) | |
Version number | 8.0 | |
Validity |
Valid from 14 Dec 07 to 27 Mar 08
Requests for registration can be submitted until 27 Nov 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | AMS III.H. Methane Recovery in Wastewater Treatment, Version 8, EB 36 (submitted 21 Jan 08): SSC_157 (197 KB) | |
Calculations of baseline emissions from wastewater systems with partial anaerobic (submitted 23 Jan 08): SSC_158 (158 KB) | ||
Modification of Methane Conversion Factors acc. to clime and residence time (submitted 03 Mar 08): SSC_165 (153 KB) | ||
Title | Methane recovery in wastewater treatment (208 KB) | |
Version number | 7.0 | |
Validity |
Valid from 02 Nov 07 to 13 Dec 07
Requests for registration can be submitted until 13 Aug 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in wastewater treatment (233 KB) | |
Version number | 6.0 | |
Validity |
Valid from 10 Aug 07 to 01 Nov 07
Requests for registration can be submitted until 01 Jul 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS III.H. to allow for bottling of biogas (submitted 09 Aug 07): SSC_116 (144 KB) | |
Revision of AMS III.H. to allow for bottling of biogas (submitted 08 Oct 07): SSC_132 (163 KB) | ||
Procedure for determining DOC, sludge (submitted 08 Oct 07): SSC_133 (166 KB) | ||
Prevention of N2O production in untreated sewage water by the use of anaerobic digestion as treatment (submitted 07 Oct 07): SSC_134 (174 KB) | ||
Methane Recovery in Wastewater Treatment (submitted 14 Oct 07): SSC_137 (170 KB) | ||
Request for revision on the consideration of project emissions from dissolved methane in AMS.III.H/Version 6 (submitted 15 Oct 07): SSC_138 (165 KB) | ||
Title | Methane recovery in wastewater treatment (212 KB) | |
Version number | 5.0 | |
Validity |
Valid from 18 May 07 to 09 Aug 07
Requests for registration can be submitted until 09 Apr 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Methane Recovery in Wastewater Treatment, (submitted 16 Jul 07): SSC_108 (144 KB) | |
Title | Methane recovery in wastewater treatment (246 KB) | |
Version number | 4.0 | |
Validity |
Valid from 22 Dec 06 to 17 May 07
Requests for registration can be submitted until 17 Jan 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | Request for revision of AMS-III.H (submitted 06 May 07): SSC_098 (144 KB) | |
Title | Methane recovery in wastewater treatment (213 KB) | |
Version number | 3.0 | |
Validity |
Valid from 27 Jul 06 to 21 Dec 06
Requests for registration can be submitted until 16 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | Clarification on the applicability of AMS III.H (submitted 25 Oct 06): SSC_067 (164 KB) | |
Title | Methane recovery in wastewater treatment (1560 KB) | |
Version number | 2.0 | |
Validity |
Valid from 11 May 06 to 26 Jul 06
Requests for registration can be submitted until 21 Sep 2006 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Title | Methane recovery in wastewater treatment (227 KB) | |
Version number | 1.0 | |
Validity |
Valid from 02 Mar 06 to 10 May 06
Requests for registration can be submitted until 07 Jul 2006 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | Eligibility of DOE to submit the registration request and consistency in assigning "Methodology linked Sectoral Scope" (submitted 15 May 06): AM_CLA_0029 (117 KB) |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: