15:34 28 Nov 24
AR-AM0009:
Afforestation or reforestation on degraded land allowing for silvopastoral activities --- Version 4.0
Submit comments for improvement of this methodology (please login)
Title |
Afforestation or reforestation on degraded land allowing for silvopastoral activities (361 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the identification of degraded or degrading lands for consideration in implementing CDM A/R project activities (364 KB) Other tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Not Active --- replaced by AR-ACM0003 | |
Validity |
Valid from 11 Jun 09 to 22 Nov 12
Requests for registration can be submitted until 18 Jan 2013 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Approval history | ARNM0024-rev | |
Clarifications* | Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | |
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Previous Versions | ||
Title | Afforestation or reforestation on degraded land allowing for silvopastoral activities --- Version 3 (668 KB) | |
Version number | 3.0 | |
Validity |
Valid from 17 Oct 08 to 10 Jun 09
Requests for registration can be submitted until 10 Feb 2010 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | ||
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Title | Afforestation or reforestation on degraded land allowing for silvopastoral activities --- Version 2 (743 KB) | |
Version number | 2.0 | |
Validity |
Valid from 14 Dec 07 to 16 Oct 08
Requests for registration can be submitted until 16 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | ||
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Title | Afforestation or reforestation on degraded land allowing for silvopastoral activities --- Version 1 (677 KB) | |
Version number | 1.0 | |
Validity |
Valid from 18 Oct 07 to 13 Dec 07
Requests for registration can be submitted until 13 Aug 2008 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | |
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Approval history | ARNM0024-rev |
* Only the requests for clarification and revision that have been clarified by the A/R WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: