19:34 23 Nov 24
AMS-I.D.:
Grid connected renewable electricity generation --- Version 8.0
Submit comments for improvement of this methodology (please login)
Title | Grid connected renewable electricity generation (1556 KB) | |
---|---|---|
Version number |
|
|
Scale | Small scale | |
Type | I | |
Status | Not Active (old version) | |
Validity |
Valid from 02 Mar 06 to 26 Jul 06
|
|
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Request for clarification on revisions to AMS-I.D. “Grid Connected Renewable Electricity Generation" (submitted 04 May 06): SSC_050 (285 KB) | |
Kalasin Waste to Energy Project, AMS I.D. Weighted average grid CEF calculation (submitted 07 Sep 06): SSC_065 (179 KB) | ||
Previous Versions | ||
Title | Renewable electricity generation for a grid (43 KB) | |
Version number | 7.0 | |
Validity | Valid from 27 Nov 05 to 01 Mar 06 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Consideration of registered CDM projects in the build and operating margin (submitted 16 Dec 05): AM_CLA_0014 (28 KB) | |
Criteria for qualifying limits in retrofit/expansion projects in non dedicated power plants (submitted 01 Mar 06): SSC_043 (145 KB) | ||
Title | Renewable electricity generation for a grid (143 KB) | |
Version number | 6.0 | |
Validity | Valid from 11 Oct 05 to 26 Nov 05 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Bioenergy and the clean development mechanism (submitted 10 Mar 04): SSC_005 (57 KB) | |
Annex 2 - Avoidance of thermal energy input in small-scale industrial processes (submitted 23 Apr 05): SSC_014 (166 KB) | ||
Clarifications on Type I-Renewable Energy and Type III-Other Project Activities (submitted 01 May 05): SSC_016 (145 KB) | ||
Econergy Brasil-Fortuna (submitted 01 May 05): SSC_017 (166 KB) | ||
Reducing non-rebewable wood energy that causes net carbon emissions from the land-use sector (submitted 07 Jun 05): SSC_018 (148 KB) | ||
Recovery of Methane from Biomass Decay through Wastewater Treatment (submitted 09 Aug 05): SSC_024 (163 KB) | ||
Proposal for a new small scale methodology for hydro electricity for a grid when the project consists of replacement of existing units (submitted 11 Aug 05): SSC_028 (202 KB) | ||
Once calculated the emission factor for the baseline it is not clear if it will be necessary to updated it yearly (submitted 24 Oct 05): SSC_032 (36 KB) | ||
Title | Renewable electricity generation for a grid (154 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Determination of relevant electricity grid boundaries in India – state grid vs. regional grid vs. national grid (submitted 27 Jul 05): AM_CLA_0001 (146 KB) | |
Title | Renewable electricity generation for a grid (166 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 1 | |
Title | Renewable electricity generation for a grid (521 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 1 | |
Title | Renewable electricity generation for a grid (62 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation for a system (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Clarification on the penalty in case of instrument breakdown when calibration was overdue (submitted 23 Sep 13): SSC_696 (151 KB) |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: