20:47 01 Nov 24
AMS-III.E.:
Avoidance of methane production from decay of biomass through controlled combustion, gasification or mechanical/thermal treatment --- Version 17.0
Submit comments for improvement of this methodology (please login)
Title |
Avoidance of methane production from decay of biomass through controlled combustion, gasification or mechanical/thermal treatment (300 KB)
Word version (322 KB)
Tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Small scale | |
Status | Active | |
Validity | Valid from 28 Nov 14 onwards | |
Sectoral scope(s) | 13 | |
Previous Versions | ||
Title | Avoidance of methane production from decay of biomass through controlled combustion, gasification or mechanical/thermal treatment (153 KB) | |
Version number | 16.0 | |
Validity |
Valid from 31 Jul 09 to 27 Nov 14
Requests for registration can be submitted until 25 Jul 2015 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on combination of AMS-III.E (ver.16), AMS-III.F (ver.8) and AMS-I.C (ver.16) for single project activity (submitted 25 Mar 10): SSC_404 (260 KB) | |
Revision of AMS-III.E for the selection of default k value for different climate zones in case of stockpile (submitted 09 Sep 10): SSC_468 (206 KB) | ||
Clarification on the monitoring of the baseline for biomass waste disposal under AMS-III.E (submitted 14 May 12): SSC_638 (111 KB) | ||
Title | Avoidance of methane production from decay of biomass through controlled combustion, gasification or mechanical/thermal treatment (270 KB) | |
Version number | 15.1 | |
Validity |
Valid from 14 Dec 07 to 30 Jul 09
Requests for registration can be submitted until 30 Mar 2010 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on the use of the methodology AMS-III.E for avoiding CO2 emission production from biomass decay open burning through controlled combustion (submitted 02 Mar 08): SSC_167 (140 KB) | |
Request for revision to include wastewater as a source of the organic matter treated after this methodology (submitted 21 Apr 08): SSC_179 (141 KB) | ||
Clarification on project activity selling refuse-derived fuel to consumers outside project boundary (submitted 12 May 09): SSC_307 (177 KB) | ||
Clarification regarding project activity whose annual emission reduction exceeds Type III SSC limit (60 ktCO2/y) (submitted 23 Jun 09): SSC_321 (163 KB) | ||
Title | Avoidance of methane production from biomass decay through controlled combustion (225 KB) | |
Version number | 14.0 | |
Validity |
Valid from 02 Nov 07 to 13 Dec 07
Requests for registration can be submitted until 13 Aug 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS III.E to enable applicability of project activities involving controlled anaerobic digestion of biogenic waste for power generation (submitted 30 Oct 07): SSC_142 (160 KB) | |
Title | Avoidance of methane production from biomass decay through controlled combustion (231 KB) | |
Version number | 13.0 | |
Validity |
Valid from 10 Aug 07 to 01 Nov 07
Requests for registration can be submitted until 01 Jul 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Revision of AMS III E to include Mechanical /Thermal treatment of biomass as an alternative technology measure (submitted 26 Aug 07): SSC_119 (138 KB) | |
Clarification of applicability of “Tool to determine methane emissions avoided from dumping waste in a solid waste disposal site” (submitted 18 Sep 07): SSC_127 (167 KB) | ||
Title | Avoidance of methane production from biomass decay through controlled combustion (207 KB) | |
Version number | 12.0 | |
Validity |
Valid from 18 May 07 to 09 Aug 07
Requests for registration can be submitted until 09 Apr 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Avoidance of methane production from biomass decay through controlled combustion (212 KB) | |
Version number | 11.0 | |
Validity |
Valid from 22 Feb 07 to 17 May 07
Requests for registration can be submitted until 17 Jan 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | MCF to be considered when waste is piled above ground or is disposed on land which is not designated 'soild waste disposal site' (submitted 26 Apr 07): AM_CLA_0046 (118 KB) | |
Request for revision of AMS III.E to include pelletization as a technology/measure (submitted 23 Apr 07): SSC_096 (175 KB) | ||
Title | Avoidance of methane production from biomass decay through controlled combustion (175 KB) | |
Version number | 10.0 | |
Validity |
Valid from 22 Dec 06 to 21 Feb 07
Requests for registration can be submitted until 19 Apr 2007 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Title | Avoidance of methane production from biomass decay through controlled combustion (1293 KB) | |
Version number | 9.0 | |
Validity |
Valid from 11 May 06 to 21 Dec 06
Requests for registration can be submitted until 16 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | Request to revise cap on emission reductions under AMS.III.E -part II (submitted 22 Jun 06): SSC_056 (142 KB) | |
Title | Avoidance of methane production from biomass decay through controlled combustion (206 KB) | |
Version number | 8.0 | |
Validity |
Valid from 02 Mar 06 to 10 May 06
Requests for registration can be submitted until 07 Jul 2006 23:59:59 GMT |
|
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | methane avoidance from mature tree leaves by using in thermal applications (submitted 12 Mar 06): SSC_044 (155 KB) | |
Request to revise cap on emission reduction under AMS.III.E (submitted 15 May 06): SSC_054 (164 KB) | ||
Title | Avoidance of methane production from biomass decay through controlled combustion (129 KB) | |
Version number | 7.0 | |
Validity | Valid from 27 Nov 05 to 01 Mar 06 | |
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | Methane avoidance through reduction of waste water sludge production (submitted 21 Dec 05): SSC_036 (33 KB) | |
Title | Avoidance of methane production from biomass decay through controlled combustion (125 KB) | |
Version number | 6.0 | |
Validity | Valid from 11 Oct 05 to 26 Nov 05 | |
Sectoral scope(s) | 13, 15 | |
Clarifications/Revisions* | IIiE Scopes (submitted 11 Apr 05): SSC_011 (92 KB) | |
Annex 1 - Avoidance of methane production from biomass decay through composting (submitted 23 Apr 05): SSC_015 (139 KB) | ||
Clarifications on Type I-Renewable Energy and Type III-Other Project Activities (submitted 01 May 05): SSC_016 (145 KB) | ||
SSC-PDD for CCP wastewater project (submitted 28 Jun 05): SSC_020 (139 KB) | ||
Avoidance of methane producation from biomass decay through composting (submitted 09 Aug 05): SSC_025 (155 KB) | ||
Definition clarification of carbon-neutral CO2 emissions for Type III projects (submitted 14 Aug 05): SSC_030 (139 KB) | ||
Title | Avoidance of methane production from biomass decay through controlled combustion (125 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 13, 15 | |
Title | Avoidance of methane production from biomass decay through controlled combustion (96 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 13, 15 | |
Title | Methane avoidance (539 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 13, 15 | |
Title | Methane avoidance (54 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 13, 15 | |
Title | Methane avoidance (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 13, 15 |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: