00:02 27 Nov 24
AMS-I.A.:
Electricity generation by the user --- Version 13.0
Submit comments for improvement of this methodology (please login)
Title | Electricity generation by the user (232 KB) | |
---|---|---|
Version number |
|
|
Scale | Small scale | |
Status | Not Active (old version) | |
Validity |
Valid from 10 Oct 08 to 10 Jun 10
|
|
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Degummed and neutralized oil as biomass (submitted 18 Nov 09): SSC_368 (242 KB) | |
Applicability of AMS-I.A. to hydropower projects involving retrofit (submitted 23 Mar 10): SSC_402 (231 KB) | ||
Clarification on the approach for trend adjustment of the historic fossil fuel consumption under AMS-I.A (submitted 19 Apr 10): SSC_420 (176 KB) | ||
Previous Versions | ||
Title | Electricity generation by the user (273 KB) | |
Version number | 12.0 | |
Validity |
Valid from 10 Aug 07 to 09 Oct 08
Requests for registration can be submitted until 09 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Solar Home Systems, Bangladesh (submitted 23 Aug 07): SSC_120 (139 KB) | |
d.light rural lighting India (submitted 13 Apr 08): SSC_177 (166 KB) | ||
Revision of AMS I.A to allow for application to households and users with limited grid access and to situations of suppressed demand (submitted 31 Jul 08): SSC_210 (136 KB) | ||
Title | Electricity generation by the user (191 KB) | |
Version number | 11.0 | |
Validity |
Valid from 06 Jul 07 to 09 Aug 07
Requests for registration can be submitted until 09 Apr 2008 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (204 KB) | |
Version number | 10.0 | |
Validity |
Valid from 18 May 07 to 05 Jul 07
Requests for registration can be submitted until 05 Mar 2008 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (224 KB) | |
Version number | 9.0 | |
Validity |
Valid from 22 Dec 06 to 17 May 07
Requests for registration can be submitted until 17 Jan 2008 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (179 KB) | |
Version number | 8.0 | |
Validity |
Valid from 02 Mar 06 to 21 Dec 06
Requests for registration can be submitted until 16 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (172 KB) | |
Version number | 7.0 | |
Validity | Valid from 27 Nov 05 to 01 Mar 06 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (153 KB) | |
Version number | 6.0 | |
Validity | Valid from 11 Oct 05 to 26 Nov 05 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Clarifications on Type I-Renewable Energy and Type III-Other Project Activities (submitted 01 May 05): SSC_016 (145 KB) | |
Title | Electricity generation by the user (448 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (158 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (521 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (69 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 1 | |
Title | Electricity generation by the user (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 1 | |
Clarifications/Revisions* | Clarification regarding precision values of a ratio parameter (submitted 06 Sep 10): SSC_479 (170 KB) |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: