Submit comments for improvement of this methodology (please login)
Title |
Waste energy recovery (gas/heat/pressure) projects (274 KB)
Tools referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Small scale | |
Type | III | |
Status | Not Active (old version) | |
Validity |
Valid from 29 Apr 11 to 27 Sep 12
|
|
Sectoral scope(s) | 4 | |
EB Clarifications | EB 61 extract, paragraph 58: Taking into account the recommendation contained in paragraph 26 of the report of the thirty-first meeting of the SSC WG, the Board agreed to clarify the applicability of AMS-III.Q (version 04) for waste energy recovery project activities, as contained in annex 20 to this report. The Board further requested the secretariat to present a revised draft "Procedures for the revision of an approved small scale methodology by the Executive Board" at the sixty-second meeting of the Board, including options to undertake amendments as defined in "Procedure for the submission and consideration of requests for revision of approved baseline and monitoring methodologies and tools for large scale CDM project activities" (paragraph 29 of EB 54 meeting report, annex 2). |
|
Clarifications/Revisions* | Consideration of monitoring requirement for heat recovery project with an integrated burner (submitted 31 Oct 11): SSC_579 (386 KB) | |
Applicability of AMS-III.Q for waste heat recovery from reclaimed water for space heating application (submitted 02 Feb 12): SSC_606 (195 KB) | ||
Applicability of AMS-III.Q when generator and the recipient of energy is included as a project participant (submitted 06 Feb 12): SSC_613 (138 KB) | ||
Clarification on the definition of applicable geographical area in the FOIK guidelines (submitted 27 Apr 12): SSC_631 (177 KB) | ||
Clarification on the combination of AMS-I.J and AMS III.Q for PoAs (submitted 07 Jun 12): SSC_639 (154 KB) | ||
Previous Versions | ||
Title | Waste Energy Recovery (gas/heat/pressure) Projects (336 KB) | |
Version number | 3.0 | |
Validity |
Valid from 18 Dec 09 to 28 Apr 11
Requests for registration can be submitted until 29 Dec 2011 23:59:59 GMT |
|
Sectoral scope(s) | 4 | |
Clarifications/Revisions* | Clarification on the treatment of waste gas recovery as new initiative or an incremental gain in existing practice under para 3 of AMS-III.Q (submitted 20 Apr 10): SSC_413 (239 KB) | |
Clarification on the applicability of AMS-III.Q to an enhanced waste heat recovery project (submitted 17 Sep 10): SSC_477 (217 KB) | ||
Revision of AMS-III.Q to include multiple fuels in the baseline electricity source and multiple waste heat sources (submitted 10 Dec 10): SSC_497 (228 KB) | ||
Revision of AMS-III.Q to cover project activities with multiple waste heat sources and combined cycle component (submitted 14 Feb 11): SSC_515 (192 KB) | ||
Revision of AMS-III.Q for project activity with no three years historical data and for calculating project emissions (submitted 28 Mar 11): SSC_531 (267 KB) | ||
Title | Waste Energy Recovery (gas/heat/pressure) Projects (253 KB) | |
Version number | 2.0 | |
Validity |
Valid from 10 Oct 08 to 17 Dec 09
Requests for registration can be submitted until 17 Aug 2010 23:59:59 GMT |
|
Sectoral scope(s) | 4 | |
Clarifications/Revisions* | Applicability of AMS-III.Q for project activity supplying thermal energy to a third party included in the project boundary (submitted 04 Jan 09): SSC_260 (163 KB) | |
Clarification on AMS-III.Q regarding estimating baseline emissions from thermal energy (submitted 08 Jan 09): SSC_262 (170 KB) | ||
Revision of AMS-III.Q to allow new captive plants (submitted 22 Jan 09): SSC_275 (169 KB) | ||
Revision of AMS-III.Q. to allow for project activities that utilize waste electricity (submitted 12 Feb 09): SSC_285 (179 KB) | ||
Revision of AMS-III.Q to allow new captive power plant in the baseline scenario (submitted 14 Apr 09): SSC_300 (178 KB) | ||
Revision of AMS-III.Q for project activities utilizing waste energy at new facilities (submitted 10 May 09): SSC_304 (173 KB) | ||
Applicability of AMS-III.Q for project activity based on existing practice (submitted 03 May 09): SSC_306 (193 KB) | ||
Applicability of AMS-III.Q to condensing low pressure steam as waste energy (submitted 12 May 09): SSC_308 (150 KB) | ||
Revision of AMS-III.Q to include recovery of waste pressure that is not vented or released into the atmosphere (submitted 11 Jun 09): SSC_317 (158 KB) | ||
Revision of AMS-III.Q. for project activities that utilize abandoned electricity (submitted 15 Jul 09): SSC_330 (162 KB) | ||
Calculation of fcap where it is not possible to measure the waste energy (heat) of WECM and therefore there is no historic data available for these cases (submitted 25 Jul 09): SSC_334 (170 KB) | ||
Revision of AMS-III.Q to include project activity involving enhanced waste heat recovery (submitted 20 Aug 09): SSC_345 (227 KB) | ||
Clarification regarding eligibility of Greenfield projects under AMS-III.Q (submitted 17 Aug 09): SSC_351 (172 KB) | ||
Clarification regarding definition of existing facility in AMS-III.Q (submitted 17 Aug 09): SSC_352 (194 KB) | ||
Clarification on AMS-III.Q for project activity using incremental gain of waste heat recovery (submitted 30 Sep 09): SSC_359 (237 KB) | ||
Title | Waste gas based energy systems (213 KB) | |
Version number | 1.0 | |
Validity |
Valid from 19 Oct 07 to 09 Oct 08
Requests for registration can be submitted until 09 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 4 | |
Clarifications/Revisions* | Applicability of AMS III.B. and AMS III.Q. to a project involving installation of a new 8 TPH Steam Boiler based on Hydrogen and FO for generation of process steam (submitted 08 Nov 07): SSC_145 (161 KB) | |
Query on one of the applicability conditions of AMS-III.Q. (submitted 26 Nov 07): SSC_146 (175 KB) | ||
Clarification about the definition of existing facilities and Q_BL, product determination in cases where no 3 years historic data is available (submitted 19 May 08): SSC_187 (160 KB) | ||
Applicability of AMS III.Q for utilization of Waste Hydrogen Gas to be fired in boiler for process steam production (submitted 15 Jun 08): SSC_196 (180 KB) | ||
Baseline calculation of AMS-III.Q, to allow use of other fuel (submitted 17 Jun 08): SSC_198 (138 KB) | ||
Q_BL, product determination in cases where no 3 years historic data is available (submitted 11 Aug 08): SSC_221 (138 KB) |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: