10:00 23 Nov 24
AMS-III.D.:
Methane recovery in animal manure management systems --- Version 14.0
Submit comments for improvement of this methodology (please login)
Title |
Methane recovery in animal manure management systems (247 KB)
Tool referenced in this methodology: |
|
---|---|---|
Version number |
|
|
Scale | Small scale | |
Status | Not Active (old version) | |
Validity |
Valid from 28 Mar 08 to 30 Jul 09
|
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification regarding various baseline and project emissions parameters in AMS-III.D (submitted 23 Sep 08): SSC_238 (153 KB) | |
Monitoring of biogas temperature and pressure using integrated flow meter in AMS-III.D (submitted 17 Dec 08): SSC_256 (138 KB) | ||
Applicability of composting technologies for animal manure treatment for avoiding methane emissions (submitted 26 Mar 09): SSC_290 (164 KB) | ||
Applicability of AMS-III.D to anaerobic digestion with animal manure and silage in a different location from its origin (submitted 05 May 09): SSC_305 (173 KB) | ||
Clarification on the comparability of project emission estimation in AMS-III.D and AMS-III.R (submitted 20 Jun 09): SSC_320 (168 KB) | ||
Previous Versions | ||
Title | Methane recovery in agricultural and agro industrial activities (185 KB) | |
Version number | 13.0 | |
Validity |
Valid from 10 Aug 07 to 27 Mar 08
Requests for registration can be submitted until 27 Nov 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarification on the monitoring approach for a bundled project that both AMS I.C. and AMS III.D. apply (submitted 06 Aug 07): SSC_112 (142 KB) | |
Clarification on AMS III.D, version 13 (submitted 13 May 08): SSC_186 (142 KB) | ||
AMS-III-D equation for Project Emissions due to Physical Leakage (paragraph 18) seems incomplete (submitted 10 Jul 08): SSC_201 (147 KB) | ||
Clarification of the situation in the proposed CDM project on the lease of digester capacity in the CDM project from a neighbouring farm (submitted 30 Jul 08): SSC_206 (149 KB) | ||
Title | Methane recovery in agricultural and agro industrial activities (151 KB) | |
Version number | 12.0 | |
Validity |
Valid from 18 May 07 to 09 Aug 07
Requests for registration can be submitted until 09 Apr 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in agricultural and agro industrial activities (164 KB) | |
Version number | 11.0 | |
Validity |
Valid from 22 Dec 06 to 17 May 07
Requests for registration can be submitted until 17 Jan 2008 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery in agricultural and agro industrial activities (147 KB) | |
Version number | 10.0 | |
Validity |
Valid from 27 Jul 06 to 21 Dec 06
Requests for registration can be submitted until 16 Feb 2007 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Proposed amendment to category III.D. of Appendix B of the simplified modalities and procedures for small-scale CDM project activities (submitted 01 Aug 06): SSC_063 (151 KB) | |
Title | Methane recovery (771 KB) | |
Version number | 9.0 | |
Validity |
Valid from 11 May 06 to 26 Jul 06
Requests for registration can be submitted until 21 Sep 2006 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Title | Methane recovery (148 KB) | |
Version number | 8.0 | |
Validity |
Valid from 02 Mar 06 to 10 May 06
Requests for registration can be submitted until 07 Jul 2006 23:59:59 GMT |
|
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Estimation of baseline emissions using FOD model (submitted 04 Apr 06): SSC_046 (167 KB) | |
Request for revision to AMS-III.D to account for methane avoidance through improved animal waste management. (submitted 11 May 06): SSC_051 (169 KB) | ||
Title | Methane recovery (196 KB) | |
Version number | 7.0 | |
Validity | Valid from 27 Nov 05 to 01 Mar 06 | |
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Methane avoidance as a new category under type III- other project activities (submitted 03 Jan 06): SSC_040 (151 KB) | |
Title | Methane recovery (108 KB) | |
Version number | 6.0 | |
Validity | Valid from 11 Oct 05 to 26 Nov 05 | |
Sectoral scope(s) | 13 | |
Clarifications/Revisions* | Clarifications on Type I-Renewable Energy and Type III-Other Project Activities (submitted 01 May 05): SSC_016 (145 KB) | |
Recovery of Methane from Biomass Decay through Wastewater Treatment (submitted 09 Aug 05): SSC_024 (163 KB) | ||
Definition clarification of carbon-neutral CO2 emissions for Type III projects (submitted 14 Aug 05): SSC_030 (139 KB) | ||
Title | Methane recovery (149 KB) | |
Version number | 5.0 | |
Validity | Valid from 24 Feb 05 to 10 Oct 05 | |
Sectoral scope(s) | 13 | |
Title | Methane recovery (24 KB) | |
Version number | 4.0 | |
Validity | Valid from 21 Oct 04 to 23 Feb 05 | |
Sectoral scope(s) | 13 | |
Title | Methane recovery (521 KB) | |
Version number | 3.0 | |
Validity | Valid from 29 Jun 04 to 20 Oct 04 | |
Sectoral scope(s) | 13 | |
Title | Methane recovery (54 KB) | |
Version number | 2.0 | |
Validity | Valid from 01 Dec 03 to 28 Jun 04 | |
Sectoral scope(s) | 13 | |
Title | Methance recovery (147 KB) | |
Version number | 1.0 | |
Validity | Valid from 31 Oct 02 to 30 Nov 03 | |
Sectoral scope(s) | 13 |
* Only the requests for clarification and revision that have been clarified by the SSC WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: