02:48 18 Dec 24
AR-AM0004:
Reforestation or afforestation of land currently under agricultural use --- Version 3.0
Submit comments for improvement of this methodology (please login)
Title |
Reforestation or afforestation of land currently under agricultural use (655 KB)
The additionality of the project activity shall be demonstrated and assessed using the Tool for the demonstration and assessment of additionality in A/R CDM project activities (347 KB) |
|
---|---|---|
Version number |
|
|
Scale | Large scale | |
Status | Not Active (old version) | |
Validity |
Valid from 17 Oct 08 to 29 Oct 09
|
|
Sectoral scope(s) | 14 | |
Approval history | ARNM0019 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | ||
Submission of a PDD for registration with a valid version of an approved methodology listed above, for which the Global Stakeholder Process (GSP) was started with a later version of the methodology (submitted 28 May 10): AR_AM_CLA_0011 (146 KB) | ||
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Previous Versions | ||
Title | Reforestation or afforestation of land currently under agricultural use --- Version 2 (828 KB) | |
Version number | 2.0 | |
Validity |
Valid from 14 Dec 07 to 16 Oct 08
Requests for registration can be submitted until 16 Jun 2009 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Consideration of herbaceous vegetation in baseline stocks (submitted 06 Feb 09): AR_AM_CLA_0006 (122 KB) | |
Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | ||
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Title | Reforestation or afforestation of land currently under agricultural use --- Version 1 (886 KB) | |
Version number | 1.0 | |
Validity |
Valid from 28 Sep 06 to 13 Dec 07
Requests for registration can be submitted until 13 Aug 2008 23:59:59 GMT |
|
Sectoral scope(s) | 14 | |
Clarifications* | Candidate areas and boundary definition (submitted 18 Oct 07): AR_AM_CLA_0001 (145 KB) | |
Conservative reduction of the required precision levels of GHG removals at monitoring and verification by reducing the mean carbon density (submitted 28 May 10): AR_AM_CLA_0010 (151 KB) | ||
Applicability ofthe "Guidelines for the assessment for Investment Analysis" for AR-CDM project (submitted 28 May 10): AR_AM_CLA_0012 (134 KB) | ||
General guidance on cases where the uncertainty in estimation of carbon stocks exceeds allowable maximum uncertainty (submitted 14 Jan 13): AR_AM_CLA_0019 (64 KB) | ||
Revisions* | Reforestation or afforestation of land currently under agricultural use revised / amended version (submitted 02 Oct 07): AR-AM_REV_0001 (155 KB) | |
Approval history | ARNM0019 |
* Only the requests for clarification and revision that have been clarified by the A/R WG are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: