15:31 23 Nov 24
PoA monitoring report
Programme of Activities 00006198: Tunki Small Scale Hydropower Program of Activities | |
---|---|
Submitting DOE | Carbon Check |
Monitoring period start | 01 Jan 2018 |
Monitoring period end | 31 Dec 2018 |
Version of the PoA DD applicable to this monitoring report | 5 |
Version of the monitoring report | 1.0 |
Monitoring report | 20190102-MR Tunki 5_v3-out.pdf (1057 KB) |
Monitoring report number | 6198-MP5-MRP1 |
CPAs |
6198-P1-0001-CP1
6198-P1-0002-CP1
6198-P1-0003-CP1
|
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: