21:59 13 Jan 25
View PoA Issuance
Programme of Activities 00002765: Installation of Solar Home Systems in Bangladesh | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 07 Aug 2015 | ||||||
Monitoring period | 01 Jan 2013 - 30 Sep 2014 | ||||||
Monitoring report | 2765 SHS PoA-MonitoringReport-11Nov2014.pdf (830 KB) | ||||||
CPAs | |||||||
Request for issuance | CDM-PoAIS-FORM - New Form-signed.pdf (1198 KB) | ||||||
Issuance request number | 2765-MP2-IRP1 | ||||||
Initial issuance request number | 02765-MP2-MPR1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 Verification_Report.pdf (2888 KB) Verification_Report.pdf (2888 KB) |
||||||
Additional documents |
SHS PoA-ER Sheet.xlsx (156 KB)
Monitoring Report.pdf (907 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: