16:42 26 Dec 24
View PoA Issuance
Programme of Activities 00009769: Energy Efficient Stoves Program (EESP) | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 10 Mar 2017 | ||||||
Monitoring period | 17 Oct 2014 - 16 Oct 2015 | ||||||
Monitoring report | EESP PoA_9769 Monitoring Report _V03_221116_Final.pdf (2475 KB) | ||||||
CPAs | |||||||
Request for issuance | Upload Form_Signed.pdf (151 KB) | ||||||
Issuance request number | 9769-MP2-IRP1 | ||||||
Initial issuance request number | 9769-IR2-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 World Vision_EESP PoA Verification_FVR_09Dec2016_signed.pdf (393 KB) World Vision_EESP PoA Verification_CR_09Dec2016_signed.pdf (393 KB) |
||||||
Additional documents |
CER Calculation_ CPA1_V02_140916.xlsx (4156 KB)
CER Calculation_ CPA2_V02_140916.xlsx (4088 KB) CER Calculation_ CPA3_V02_140916.xlsx (2390 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: