16:25 22 Nov 24
View PoA Issuance
Programme of Activities 00006864: Fuel Efficient Stoves in Africa | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 10 Jun 2016 | ||||||
Monitoring period | 28 Jan 2013 - 27 Jan 2015 | ||||||
Monitoring report | 3RL Monitoring Report v3.0.pdf (773 KB) | ||||||
CPAs | |||||||
Request for issuance | Signed Form.pdf (1184 KB) | ||||||
Issuance request number | 6864-MP2-IRP1 | ||||||
Initial issuance request number | 06864-IR2-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 CCIPL 405_6864_PoA VR.pdf (1743 KB) CCIPL 405_6864_PoA CR.pdf (1743 KB) |
||||||
Additional documents | Copy of 3RL ER Calculations v2.3.xlsx (8213 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: