16:53 26 Dec 24
View PoA Issuance
Programme of Activities 00009666: Promoting Efficient Stove Dissemination and Use in West Africa. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | |||||||||||||||||||||
ISSUANCE STATUS | Issued | |||||||||||||||||||||
Issuance date | 29 Jun 2017 | |||||||||||||||||||||
Monitoring period | 01 Jul 2013 - 31 Dec 2015 | |||||||||||||||||||||
Monitoring report | MR-Version 8-CDM Review3-clean.pdf (3011 KB) | |||||||||||||||||||||
CPAs | ||||||||||||||||||||||
Request for issuance | 2017-04-12 CDM-PoA-ISS-FORM.pdf (50 KB) | |||||||||||||||||||||
Issuance request number | 9666-MP1-IRP1 | |||||||||||||||||||||
Initial issuance request number | 09666-IR1-SUB4 | |||||||||||||||||||||
Amount of CERs |
|
|||||||||||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 2017-04-04 Togo CPA FVeR_r4_clean.pdf (1416 KB) 2017-04-04 Togo CPA FCeR_r4_clean.pdf (1416 KB) |
|||||||||||||||||||||
Additional documents |
2017-04-04 S01-F039_Pointwise response on issues.pdf (157 KB)
9666_IR1_SUB4_PoA Issuance checklist 2015VVS 9.xlsx (16 KB) Baseline emissions calculation all stoves-032717.xlsx (7214 KB) ER calculation all stoves-CDMReview3-032717.xlsx (7213 KB) Project emissions calculation all stoves-032717.xlsx (7215 KB) Reliability check.xlsx (38 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: