09:01 07 Feb 25
View PoA Issuance
Programme of Activities 00008142: MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 17 Nov 2017 | ||||||
Monitoring period | 01 May 2016 - 30 Apr 2017 | ||||||
Monitoring report | 8142_MP3-MR1.pdf (364 KB) | ||||||
CPAs | |||||||
Request for issuance | Iss_form09.pdf (46 KB) | ||||||
Issuance request number | 8142-MP3-IRP1 | ||||||
Initial issuance request number | MP3-MR1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 PoA8142_Verification report_CPA1_MP3-MR1.pdf (1059 KB) PoA8142_Certification report_CPA1_MP3-MR1.pdf (1059 KB) |
||||||
Additional documents |
Monitoring Report_2016-17_CPA1_v5_post CC_TC.pdf (453 KB)
PoA8142_Annex-1 - ER Calculations _HES-2016-17_CPA1_MP3-MR1_v2.xlsx (32 MB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: