00:07 26 Nov 24
View PoA Issuance
Programme of Activities 00008855: Solar Water Heater Program in India | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 01 Dec 2016 | ||||||
Monitoring period | 01 Apr 2015 - 31 Mar 2016 | ||||||
Monitoring report | PoA_MR_Nuetech_17Aug2016.pdf (1512 KB) | ||||||
CPAs | |||||||
Request for issuance | Signed RFI form.pdf (1045 KB) | ||||||
Issuance request number | 8855-MP2-IRP1 | ||||||
Initial issuance request number | 8855-IR2-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 Verification Report-Nuetech.pdf (481 KB) Cerification Report-Nuetech.pdf (481 KB) |
||||||
Additional documents |
Total Emission Reductions-MR2.xlsx (12 KB)
Signed PRC form.pdf (1628 KB) Revised Ex-ante CER sheets.zip (8643 KB) Revised CPA-DDs_clean_Aug.zip (2203 KB) Revised CPA DDs_Track_Aug.zip (2228 KB) PRC Validation Report_Clean.pdf (320 KB) PDD_Form15_DD3_PRC_17Aug2016.pdf (845 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: