16:01 26 Dec 24
View PoA Issuance
Programme of Activities 00007014: Improved Cook Stoves for East Africa (ICSEA) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||||||||||||||||||||||||||||||||
ISSUANCE STATUS | Issued | ||||||||||||||||||||||||||||||||||||||||
Issuance date | 28 Oct 2014 | ||||||||||||||||||||||||||||||||||||||||
Monitoring period | 15 Sep 2012 - 14 Mar 2013 | ||||||||||||||||||||||||||||||||||||||||
Monitoring report | Monitoring Report_PoA 7014.pdf (755 KB) | ||||||||||||||||||||||||||||||||||||||||
CPAs | |||||||||||||||||||||||||||||||||||||||||
Request for issuance | Signed Form.pdf (66 KB) | ||||||||||||||||||||||||||||||||||||||||
Issuance request number | 7014-MP1-IRP1 | ||||||||||||||||||||||||||||||||||||||||
Amount of CERs |
Serial Range: Block start: UG-5-187539-2-2-0-7014 Block end: UG-5-189397-2-2-0-7014 |
||||||||||||||||||||||||||||||||||||||||
Verification and certification reports | VVS/VVM version: VVS 3.0 Verification Report_PoA 7014.pdf (1851 KB) Verification Report_PoA 7014.pdf (1851 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: