18:42 31 Oct 25
			
			View PoA Issuance
					| Programme of Activities 00006283: Distribution of fuel-efficient improved cooking stoves in Nigeria | |||||||
|---|---|---|---|---|---|---|---|
| List of CPAs | (view all CPAs) | ||||||
| ISSUANCE STATUS | Issued | ||||||
| Issuance date | 19 Aug 2016 | ||||||
| Monitoring period | 07 Apr 2015 - 31 Jan 2016 | ||||||
| Monitoring report |  MR PoA 6283_Nigeria MP02 (Clean).pdf (747 KB) | ||||||
| CPAs | |||||||
| Request for issuance |  Signed ISS Form PoA.pdf (35 KB) | ||||||
| Issuance request number | 6283-MP2-IRP1 | ||||||
| Initial issuance request number | 2 | ||||||
| Amount of CERs | 
 | ||||||
| Verification and certification reports | VVS/VVM version: VVS 9.0  Verification Report - CDM.VER.15.pdf (375 KB)  Verification Report - CDM.VER.15.pdf (375 KB) | ||||||
| Additional documents |  Copy of PoA 6283_Sampling  CER Sheet 01_MP2_04052016.xlsx (1907 KB)  Copy of Database  Sample Calculation Nigeria PoA 6283_(Public).xlsx (1653 KB)  MR PoA 6283_Nigeria MP02_ver02.pdf (513 KB) | ||||||

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: