23:35 02 Dec 24
View PoA Issuance
Programme of Activities 00008696: Côte d’Ivoire and Cameroon Efficient Cookstoves Program | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||||
ISSUANCE STATUS | Issued | ||||||||||||
Issuance date | 17 Feb 2017 | ||||||||||||
Monitoring period | 01 Jul 2013 - 02 Mar 2016 | ||||||||||||
Monitoring report | 8696_MR v7.0.pdf (818 KB) | ||||||||||||
CPAs | |||||||||||||
Request for issuance | Signed Form.pdf (591 KB) | ||||||||||||
Issuance request number | 8696-MP1-IRP1 | ||||||||||||
Initial issuance request number | 08696-IR1-SUB2 | ||||||||||||
Amount of CERs |
|
||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 8696 FVR_Cameroon.pdf (1080 KB) 8696 FCR_Cameroon.pdf (1080 KB) |
||||||||||||
Additional documents | 8696 ER Calculation v3.0.xlsx (2757 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: