16:20 22 Nov 24
View PoA Issuance
Programme of Activities 00009941: Programme of Activities for Local Improved Cookstoves in West Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||||
ISSUANCE STATUS | Issued | ||||||||||||
Issuance date | 22 Dec 2016 | ||||||||||||
Monitoring period | 01 Jun 2014 - 31 Dec 2015 | ||||||||||||
Monitoring report | GERES_2016_Monitoring Report_PoA9941_V4_without markup.pdf (918 KB) | ||||||||||||
CPAs | |||||||||||||
Request for issuance | CCIPL 418 signed form.pdf (1104 KB) | ||||||||||||
Issuance request number | 9941-MP1-IRP2 | ||||||||||||
Initial issuance request number | 9941-IR1-SUB2 | ||||||||||||
Amount of CERs |
|
||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 CCIPL 418_ CDM FVR_ver03_Clean-1.pdf (2100 KB) CCIPL 418_ CDM FVR_ver03_Clean-1.pdf (2100 KB) |
||||||||||||
Additional documents |
9941_IR1_SUB2_PoA Issuance checklist 2015VVS 9.xlsx (16 KB)
Copy of FRY_2015_CEnAO_ERs calculation_v7.xlsx (659 KB) PoA-09941_Response to I & R Check Comments.pdf (372 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: