13:34 25 Nov 24
View PoA Issuance
Programme of Activities 00007359: PoA for the Reduction of emission from non-renewable fuel from cooking at household level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSUANCE STATUS | Withdrawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring period | 28 May 2014 - 27 May 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring report | coMonitoring Report Version 4.1.pdf (696 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPAs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request for issuance | 7359_signed form.pdf (331 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance request number | 7359-MP3-IRP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial issuance request number | 7359-IR2-SUB2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of CERs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 7359_FVR_Clean.pdf (1198 KB) 7359_FVR_Clean.pdf (1198 KB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional documents | Appendix 1 - Spreadsheet.xlsx (12 MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Request for review | 4 7359_iss_form06.pdf (103 KB) 7359_issr.draft.form.filled.pdf (43 KB) 1 7359_iss_form06.pdf (103 KB) 2 7359_iss_form06.pdf (103 KB) 3 7359_iss_form06.pdf (103 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: