07:28 31 Oct 25
			
			View PoA Issuance
					| Programme of Activities 00009956: Up Energy Improved Cookstove Programme, Uganda | |||||||
|---|---|---|---|---|---|---|---|
| List of CPAs | (view all CPAs) | ||||||
| ISSUANCE STATUS | Issued | ||||||
| Issuance date | 16 Sep 2016 | ||||||
| Monitoring period | 22 Jul 2014 - 10 Dec 2015 | ||||||
| Monitoring report |  9956 - First MRv4.pdf (808 KB) | ||||||
| CPAs | |||||||
| Request for issuance |  9956 RFI Form Signed.pdf (35 KB) | ||||||
| Issuance request number | 9956-MP1-IRP1 | ||||||
| Initial issuance request number | 09956-IR1-SUB1 | ||||||
| Amount of CERs | 
 | ||||||
| Verification and certification reports | VVS/VVM version: VVS 9.0  9956 CDM-POA-VCR-FORM.pdf (333 KB)  CER_9956 CDM-POA-VCR-FORM.pdf (333 KB) | ||||||
| Additional documents | |||||||

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: