16:32 26 Dec 24
View PoA Issuance
Programme of Activities 00008142: MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 01 Dec 2017 | ||||||
Monitoring period | 01 May 2014 - 30 Apr 2016 | ||||||
Monitoring report | 8142_Monitoring Report_2015-16_CPA2 - 3_v3_post CC.pdf (698 KB) | ||||||
CPAs | |||||||
Request for issuance | 8142_Iss_form09v4.pdf (115 KB) | ||||||
Issuance request number | 8142-MP2-IRP2 | ||||||
Initial issuance request number | IR4-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 8142_FVER_PKM_14_Sep_15-16HS_CC.pdf (556 KB) 8142_FCER_PKM_14_Sep_15-16HS_CC.pdf (556 KB) |
||||||
Additional documents |
8142_Annex - 1 - ER Calculations - HES-2015-16_CPA2.xlsx (17 MB)
8142_Annex - 2 - ER Calculations -HES-2015-16_CPA3.xlsx (10 MB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: