03:42 31 Jan 25
View PoA Issuance
Programme of Activities 00008142: MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 01 Dec 2017 | ||||||
Monitoring period | 01 May 2016 - 30 Apr 2017 | ||||||
Monitoring report | 8142_Monitoring Report_2016-17_CPA2 3_v5_post CC.pdf (713 KB) | ||||||
CPAs | |||||||
Request for issuance | Iss_form09v4.pdf (42 KB) | ||||||
Issuance request number | 8142-MP3-IRP2 | ||||||
Initial issuance request number | IR5-SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 FVeR_MEC_Mongolia_CPA2-3.pdf (585 KB) Iss_form09v4.pdf (42 KB) |
||||||
Additional documents |
Annex - 1 - ER Calculations HES-2016-17_CPA2.xlsx (20 MB)
Annex - 2 - ER Calculations HES-2016-17_CPA3.xlsx (13 MB) Annex - 5. MEC Tracker Database_CPA No. 002.xlsx (5076 KB) Annex - 6. MEC Tracker Database_CPA No. 003.xlsx (420 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: