16:50 31 Oct 25
			
			View PoA Issuance
					| Programme of Activities 00002765: Installation of Solar Home Systems in Bangladesh | |||||||
|---|---|---|---|---|---|---|---|
| List of CPAs | (view all CPAs) | ||||||
| ISSUANCE STATUS | Issued | ||||||
| Issuance date | 28 Nov 2016 | ||||||
| Monitoring period | 01 Oct 2014 - 31 Dec 2015 | ||||||
| Monitoring report |  2765 Monitoring Report.pdf (1689 KB) | ||||||
| CPAs | |||||||
| Request for issuance |  CDM-PoAIS-FORM - New Form_Signed.pdf (205 KB) | ||||||
| Issuance request number | 2765-MP3-IRP1 | ||||||
| Initial issuance request number | 2765-IR3-SUB1 | ||||||
| Amount of CERs | 
 | ||||||
| Verification and certification reports | VVS/VVM version: VVS 9.0  2765 Verification report.pdf (1635 KB)  certification report.pdf (1635 KB) | ||||||
| Additional documents |  2765 ER spreadsheet.xlsx (104 KB)  2765 Monitoring Survey Results.xlsx (161 KB)  2765 PoA DD.pdf (911 KB) | ||||||

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: