13:18 26 Dec 24
View PoA Issuance
Programme of Activities 00005336: Efficient Cook Stove Programme: Kenya | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||||||
ISSUANCE STATUS | Issued | ||||||||||
Issuance date | 26 Nov 2014 | ||||||||||
Monitoring period | 21 Mar 2012 - 20 Mar 2013 | ||||||||||
Monitoring report | 2014 05 28 POA 5336 Monitoring Report v1.1.pdf (1282 KB) | ||||||||||
CPAs | |||||||||||
Request for issuance | Signed Form.pdf (207 KB) | ||||||||||
Issuance request number | 5336-MP1-IRP1 | ||||||||||
Amount of CERs |
Serial Range: Block start: KE-5-212923-2-2-0-5336 Block end: KE-5-217844-2-2-0-5336 |
||||||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 F-06-51-vvs_CPA Verification Report.pdf (1011 KB) F-06-51-vvs_CPA Certification Report.pdf (1011 KB) |
||||||||||
Additional documents |
POA 5336 ERs v7.1.xlsx (128 KB)
POA 5336 Monitoring report v1.12.pdf (1714 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: