00:07 26 Nov 24
View PoA Issuance
Programme of Activities 00008855: Solar Water Heater Program in India | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 05 Jan 2018 | ||||||
Monitoring period | 01 Apr 2016 - 31 Mar 2017 | ||||||
Monitoring report | 8855-Monitoring Report.pdf (1575 KB) | ||||||
CPAs | |||||||
Request for issuance | 8855-RFI.pdf (115 KB) | ||||||
Issuance request number | 8855-MP3-IRP1 | ||||||
Initial issuance request number | IR3 SUB1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 8855-Verification Report.pdf (729 KB) 8855-Verification Report.pdf (729 KB) |
||||||
Additional documents |
8855- ER Calculation (PoA).xlsx (16 KB)
8855-Operational Units calculation.xlsx (2396 KB) CER calculations CPA-1 v06 12Dec12 (Confidential).xlsx (4861 KB) 8855-Emission factor.xlsm (3520 KB) 8855-Sample calculator.xlsx (104 KB) ER-CPA1 to CPA 4-Public View.zip (15 MB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: