15:51 22 Nov 24
View PoA Issuance
Programme of Activities 00002956: Uganda Municipal Waste Compost Programme | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Requests for post-registration changes containing applicable deviations | PRC-2956-001 - Approved | ||||||
Issuance date | 07 Jan 2015 | ||||||
Monitoring period | 12 Apr 2010 - 30 Apr 2012 | ||||||
Monitoring report | 01_Uganda Composting PoA MR v4 1-August202014.pdf (823 KB) | ||||||
CPAs | |||||||
Request for issuance | Signed form.pdf (45 KB) | ||||||
Issuance request number | 2956-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 03_Verification Report 22st Aug 2014_VF_signed.pdf (826 KB) 04_Certification Report.pdf (82 KB) |
||||||
Additional documents |
02_ER Calculator.xlsb (1395 KB)
PRC Form Uganda Municipal Waste Compost Programme.pdf (51 KB) Uganda PoA-DD_VVSform_05122014-Clarification-CLEAN.pdf (1247 KB) Uganda PoA-DD_VVSform_05122014-TRACKED.pdf (1251 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: