23:57 25 Nov 24
View PoA Issuance
Programme of Activities 00002765: Installation of Solar Home Systems in Bangladesh | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 13 Jan 2015 | ||||||
Monitoring period | 01 Jul 2012 - 31 Dec 2012 | ||||||
Monitoring report | SHS-MonitoringReport.pdf (676 KB) | ||||||
CPAs | |||||||
Request for issuance | 01_SignedForm.pdf (41 KB) | ||||||
Issuance request number | 2765-MP1-IRP1 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 7.0 03_Verification Report.pdf (1492 KB) 04_Verification Report.pdf (1492 KB) |
||||||
Additional documents |
05_Emission Reduction Spreadsheet.xls (72 KB)
02_Monitoring Report.pdf (611 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: