23:13 25 Nov 24
View PoA Issuance
Programme of Activities 00008142: MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | |||||||
---|---|---|---|---|---|---|---|
List of CPAs | (view all CPAs) | ||||||
ISSUANCE STATUS | Issued | ||||||
Issuance date | 12 Jun 2017 | ||||||
Monitoring period | 01 May 2014 - 30 Apr 2016 | ||||||
Monitoring report | Monitoring Report_2014-16_CPA1.pdf (950 KB) | ||||||
CPAs | |||||||
Request for issuance | Iss_form 8142_MP2-MR1.pdf (93 KB) | ||||||
Issuance request number | 8142-MP2-IRP3 | ||||||
Initial issuance request number | 08142-IR2-SUB2 | ||||||
Amount of CERs |
|
||||||
Verification and certification reports | VVS/VVM version: VVS 9.0 PoA8142_Verification report_V1.1_MEC_Mongolia.pdf (1376 KB) PoA8142_Certification report_V1.1_MEC_Mongolia.pdf (1376 KB) |
||||||
Additional documents |
Annex - 1 - ER Calculations - HES-2014-15.xlsx (21 MB)
Annex - 2 - ER Calculations - HES-2015-16.xlsx (21 MB) Annex - 9. GER Blankets.xlsx (32 KB) PoA8142_PRC_Assessment_report_CPA-001_MEC_Mongolia.pdf (635 KB) PoA8142_PRC formsigned.pdf (1835 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: